PROJECTS COMPLETED
2003 - 2005 (Selected Projects)
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
NEDERBERG WINERY | J VD SLUYS | DEMOLITION | R 2 000 000,00 |
BLUE ROUTE MALL | GRINKAKER LTA | DEMOLITION & EARTHWORKS | R 18 500 000,00 |
EIKESTAD MALL | QS/ CLIENT | DEMOLITION & EARTHWORKS | R 1 500 000,00 |
15 ON ORANGE | QS/ CLIENT | DEMOLITION & EARTHWORKS | R 950 000,00 |
ATLANTIC CENTRE | R&N | DEMOLITION & EARTHWORKS | R 1 500 000,00 |
NEWSPAPER HOUSE | R&N | DEMOLITION & EARTHWORKS | R 1 500 000,00 |
LANGA STATION | CLIENT | DEMOLITION | R 500 000,00 |
DE VILLE SHOPPING CENTRE | QS/ CLIENT | DEMOLITION & EARTHWORKS | R 2 500 000,00 |
CPUT BELLVILLE - FOOD TECH | QS/ CLIENT | DEMOLITION & EARTHWORKS | R 1 000 000,00 |
CPUT BELLVILLE - MECHANICAL | QS/ CLIENT | DEMOLITION & EARTHWORKS | R 900 000,00 |
UCT ENGINEERING BLDG | QS/ CLIENT | DEMOLITION & EARTHWORKS | R 750 000,00 |
KANNON KOP WINERY | J VD SLUYS | DEMOLITION | R 450 000,00 |
BOSMANSDAM STELLENBOSCH | LONGWORTH & FAUL | DEMOLITION & EARTWORKS | R 2 000 000,00 |
STELLAKAYA WINERY | QS/ CLIENT | DEMOLITION & EARTWORKS | R 500 000,00 |
SIMONS TOWN OLD FISH FACTORY | CLIENT TYGERBRAND | DEMOLITION & REMEDIATION | R 5 000 000,00 |
2006
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
MILNER ROAD, PAARDEN EILAND | NMC | CONCRETE STRUCTURES | R1 425 000,00 |
HOUSE WILCOX, CAMPSBAY | METTLE PROJECTS | DWELLING | R 247 500,00 |
ORIENTAL PLAZA, CAPE TOWN | LEISURE DEVELOPMENTS | STRIP OUT AND DEMOLITION | R 275 000,00 |
AIRPORT INDUSTRIA, AIRPORT | STRATA CIVILS | DEMOLITION AND EARTHWORKS | R 215 000,00 |
MIDDELVLEI WINERY | MIDDELVLEI WINERY | CONCRETE STRUCTURES | R 154 740,00 |
LIEBENBERG & STANDER BUILDING | WRECKERS DISMANTLING | IMPLOSION | R 2 000 000,00 |
HOUSE PETTIT, BISHOPSCOURT | DAVID PETTIT | DWELLING | R 80 000,00 |
AIRPORT TERMINAL 2010 | GLS-JV | CONCRETE STRUCTURES | R 2 000 000,00 |
HOLIDAY INN, CAPE TOWN | STEFANUTTI & BRESSAN | STRIP OUT AND DEMOLITION | R 1 378 000,00 |
PAARL HOSPITAL, PAARL | BASIL READ | STRIP OUT AND DEMOLITION | R 2 000 000,00 |
VANA HOTEL, CAPE TOWN | FILCON PROJECTS | STRIP OUT AND DEMOLITION | R 842 953,00 |
EENDRAG HOSTEL, STELLENBOSCH | CSV CONSTRUCTION | FIRE DAMAGE | R 650 000,00 |
2007
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
Newry Road | Davis Liangdon | CONCRETE STRUCTURES | R 3,850 000-00 |
Gelderblom Service Station | Quest Renovators | DWELLING | R 111 150-00 |
Erf 6280 | GVK/ Hope&Warr | DWELLING | R 171 000-00 |
Viewpoint Apartments | Filcon | STRIP OUT AND DEMOLITION | R 171 000-00 |
Bosmans curved roof | Den Hartog | CONCRETE STRUCTURES | R 131 100-00 |
Oriental Plaza | Leisure Kitchens | STRIP OUT AND DEMOLITION | R 1,863 900-00 |
Green Point Stadium 2010 | CJP Projects | CONCRETE STRUCTURES | R 1,710 000-00 |
2008
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
PEPKOR | JVDS | CONCRETE STRUCTURES | R 695 500-00 |
Radio Control Centre | Private | CONCRETE STRUCTURES | R 114 000-00 |
45 Castle | Phelan Pascal | STRIP OUT AND DEMOLISH | R 750 000-00 |
BP Hout Bay | Peter Waar | DWELLING | R 160 000-00 |
Airport Cape Town | ACSA | CONCRETE STRUCTURES | R 1,400 000-00 |
Paarl Hospital | Basil Read | STRIP OUT AND DEMOLISH | R 1,500 00-00 |
William Moffit | Denton Prop | EARTHWORKS | R 250 000-00 |
New General motors | GM | CONCRETE STRUCTURES | R 760 00-00 |
POD yard | Private | DWELLING | R 160 000-00 |
Sting Ray | Private | DWELLING | R 700 00-00 |
Skybird | QS | CONCRETE STRUCTURES | R 414 900-00 |
Virgin head office | VIRGIN | STRIP OUT AND DEMOLISH | R 868 000-00 |
14 Loop Street | R&N | STRIP OUT AND DEMOLISH | R 275 000-00 |
2009
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
60 Victoria | Private | DWELLING | R 700 000-00 |
Salt river bridge | Martin & East | CONCRETE STRUCTURES | R 135 000-00 |
Southern Wind | Private | STRIP AND DEMOLISH | R 370 000-00 |
SACD | Nmc | CONCRETE STRUCTURES | R 4,680 000-00 |
Airport Cape Town | ACSA | CONCRETE STRUCTURES | R 600 000-00 |
Boland Bank | Vds | CONCRETE STRUCTURES | R 296 690-00 |
Delaire Hotel | Private | STRIP AND DEMOLISH | R 1,275 128-00 |
2010
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
60 Victoria | Private | R 700 000-00 | |
ELDZ- EAST LONDON | STOCKS | ROADS AND SERVICES | R 5, 000 000-00 |
CTCT- CT | WBHO | SERVICES AND DEMOLITION | R 25, 000 000-00 |
2011
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
CTCT- CT | WBHO | SERVICES AND DEMOLITION | R 25, 000 000-00 |
2012
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
ACSA DOMESTIC TERMINAL | ACSA | ROADS, BUILDING AND DEMO | R5 000 000,00 |
CITRUSDAL SCHOOL | STOCKS | ROADS AND SERVICES | R8 000 000,00 |
BOLAND COLLEDGE | INTEGRATE SOLUTIONS | SERVICES | R1 000 000,00 |
2013
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
CENTRE POINT | PIC | DEMOLITION AND EARTHWORKS | R12 000 000,00 |
2014
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
BANTRY BAY | JUNE RENOLDS | DWELLING | R75 000,00 |
DURBANVILLE | TJAART COETZEE | DWELLING | R73 000,00 |
INGLESIDE ROAD | VENTURE GROUP | DWELLING | R117 000,00 |
KLEIN CONSTANTIA | PENINSULA PROJECTS | DWELLING | R53 000,00 |
MATUS EPPING | R+N M/BUILDERS | CONCRETE STRUCTURES | R166 290,00 |
STELLENBOSCH | MONTAGUE SAULEZ | DWELLING | R155 000,00 |
CITY CAPE TOWN | CJP PROJECTS | CONCRETE STRUCTURES | R25 000,00 |
WELGEMOED | HK PROJECTS | DWELLING | R135 000,00 |
LLANDUDNO | GBC PROJECTS | CONCRETE STRUCTURES | R49 500,00 |
BEACONVALLY | TECHNOLINE | CONCRETE STRUCTURES | R71 500,00 |
CLAREMONT | ANTHONY GIBSON | CONCRETE STRUCTURES | R36 500,00 |
CAMPS BAY | BRIN KUSHNER | DWELLING | R30 000,00 |
CITY CAPE TOWN | RPP DEVELOPMENTS | STRIP OUT | R160 500,00 |
MOULLIE POINT | JOSE RODRIGUES | DWELLING | R180 000,00 |
2015
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
RATANGA JUNCTION | MARTIN & EAST | CONCRETE STRUCTURES | R210 000,00 |
CAMPS BAY | BRIN KUSHNER | DWELLING | R170 000,00 |
VREDEHOEK | FRED RHODE | DWELLING | R121 000,00 |
SALT RIVER | PREMIER FOODS | CONCRETE STRUCTURES | R830 000,00 |
MANDELA RHODES | RPP DEVELOPMENTS | STRIP OUT | R150 000,00 |
STELLENBOSCH UNIVERSITY | STATUS AFRICA | FIRE DAMAGE | R1 100 000,00 |
STELLENBOSCH UNIVERSITY | STATUS AFRICA | CONCRETE STRUCTURES | R1 300 000,00 |
2016
PLACE / AREA | CLIENT | SCOPE OF WORK | PRICE |
---|---|---|---|
STELLENBOSCH UNIVERSITY | STATUS AFRICA | EARTHWORKS | R890 000,00 |
The rest is history…